Information for shareholders / report to the SET
| Title | Date | Document |
|---|---|---|
| Invitation to Shareholders to Attend the 2026 Annual General Meeting of Shareholders | 28 Mar 2026 | Download |
| Financial statements Ended December 31, 2025 | 28 Mar 2026 | Download |
| Explanation and Analysis of Financial Statements and Operating Results for the Year 2025 | 23 Feb 2026 | Download |
| Notification of Board of Directors’ Meeting Resolutions No. 1/2026 (Record Date Setting / Annual General Meeting of Shareholders 2026 / Dividend Omission / Reduction of Registered Capital) |
23 Feb 2026 | Download |
| Management Discussion and Analysis Quarter 3 Ending 30 Sep 2025 | 11 Nov 2025 | Download |
| Invitation for Shareholders to Propose Agenda Items for the Annual General Meeting of Shareholders and Nominate Candidates for Directorship 2569 | 11 Nov 2025 | Download |
| NOTIFICATION FORM FOR EXERCISE OF RIGHT TO PURCHASE NEW ORDINARY SHARES OF CPANEL PUBLIC COMPANY LIMITED No. 1 (CPANEL-W1) 5th (Final time) | 20 May 2025 | Download |
| The Invitation for Shareholders to Propose a(n) Agenda(s) for Annual General Meeting of Shareholders 2025 and to Propose a Qualified Person to be Elected as a Director of the Company | 3 Dec 2024 | Download |
| NOTIFICATION FORM FOR EXERCISE OF RIGHT TO PURCHASE NEW ORDINARY SHARES OF CPANEL PUBLIC COMPANY LIMITED No. 1 (CPANEL-W1) 4th | 15 Nov 2024 | Download |
| NOTIFICATION FORM FOR EXERCISE OF RIGHT TO PURCHASE NEW ORDINARY SHARES OF CPANEL PUBLIC COMPANY LIMITED No. 1 3rd | 10 May 2024 | Download |
| Invitation Letter for Annual General Meeting of Shareholders for the year 2024 | 31 Mar 2024 | Download |
| NOTIFICATION FORM FOR EXERCISE OF RIGHT TO PURCHASE NEW ORDINARY SHARES OF CPANEL PUBLIC COMPANY LIMITED No. 1 (CPANEL-W1) 2nd | 14 Nov 2023 | Download |
| The Invitation for Shareholders | 13 Nov 2023 | Download |
| Notification of the Impersonation a photo of the executive of Cpanel Public Company Limited | 14 Nov 2022 | Download |
| Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 | 10 Nov 2022 | Download |
| Financial Performance Quarter 3 (F45) (Reviewed) | 10 Nov 2022 | Download |
| The Invitation for Shareholders to Propose a(n) Agenda(s) for Annual General Meeting of Shareholders 2022 | 25 Oct 2022 | Download |
| Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 | 9 Aug 2022 | Download |
| Summary of operating results of the Company for the second quarter (F45) (Reviewed) | 9 Aug 2022 | Download |
| IPO Objective Changes and IPO Use Reports | 19 Jul 2022 | Download |
| Information Summary CPANEL-W1 | 29 Jun 2022 | Download |
| SET adds new products : CPANEL-W1 trading starts June 30, 2022 | 29 Jun 2022 | Download |
| Sales report form Warrant offered to All ordinary shareholders (F53-5) | 17 Jun 2022 | Download |
| Sales report form Warrant offered to Directors and Employees (ESOP) (F53-5) | 17 Jun 2022 | Download |
| CPANEL’s capital increase shares will start trading on June 6, 2022 | 2 Jun 2022 | |
| Stock Dividend Allocation Report Form (F53-5) (Revised) | 25 May 2022 | Download |
| Summary of operating results of the Company for the first quarter (F45) (Reviewed) | 12 May 2022 | Download |
| Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | 12 May 2022 | Download |
| Notify the list and scope of work of the Audit Committee. (Edit) | 6 May 2022 | Download |
| List and scope of work of the Audit Committee | 5 May 2022 | Download |
| AGM resolutions | Apr 21, 2022 | Download |
| Publication of Invitation to Annual General Meeting of Shareholders 2022 | 8 Apr 2022 | Download |
| Shared and cash dividends/Issuance and allocation. CPANEL-W1/Issuing and Allocation ESOP-W1/Increase Capital/Determine the date of the Annual General Meeting of Shareholders for the year 2025/Record Date | 22 Feb 2022 | Download |
| Management Discussion and Analysis Yearly Ending 31 Dec 2021 | 21 Feb 2022 | Download |
| Summary of the Company’s annual performance (F45) (Audited) | 21 Feb 2022 | Download |
| Company Capital Increase Report | 28 Jan 2022 | Download |
| Invite shareholders to propose agenda for the Annual General Meeting of Shareholders. and nominate a person to be selected as the Company’s director For the Annual General Meeting of Shareholders for the year 2022 | 20 Jan 2022 | Download |
| Summary of operating results of the Company for the third quarter (F45) (Reviewed) | 12 Nov 2021 | Download |
| Summary of operating results of the Company for the third quarter (F45) (Reviewed) | 11 Nov 2021 | Download |
| Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 | 11 Nov 2021 | Download |
| Information Summary | 29 Sep 2021 | Download |
| Summary of operating results of the Company for the second quarter (F45) (Reviewed) | 29 Sep 2021 | Download |
| Management Discussion and Analysis Quarter 2 Ending 30 Jun 2021 | 29 Sep 2021 | Download |
| Summary of the Company’s annual performance (F45) (Audited) | 29 Sep 2021 | Download |
| MAI Stock Exchange : CPANEL’s ordinary shares will start trading on September 30, 2021 | 29 Sep 2021 | Details |
